Carbon fiber fabric
Commonly used carbon fiber fabric specifications
Brand | Radial | Latitudinal | Weaving method | Thickness (mm) | Area density(g/m2) | Width(mm) |
UTW-C200P | T300-3K | T300-3K | Plain | 0.25 | 200 | 500-1270 |
UTW-C200T | T300-3K | T300-3K | 2/2 Twill | 0.25 | 200 | 500-1270 |
UTW-C240P | T300-3K | T300-3K | Plain | 0.27 | 240 | 500-1270 |
UTW-C240T | T300-3K | T300-3K | 2/2 Twill | 0.27 | 240 | 500-1270 |
UTW-C400P | T700-12K | T700-12K | Plain | 0.50 | 400 | 500-1270 |
UTW-C400T | T700-12K | T700-12K | 2/2 Twill | 0.50 | 400 | 500-1270 |
Note: The data in the table has a certain tolerance in actual production; Thickness is a reference value; Fabrics with various surface densities and widths can be customized according to customer needs.